Maine Morgan Horse Show
Past Champions
| Jr. Champion Mare | Sr. Champion Mare |
| 2009 One French Rose, Richard & Patricia Pitman | 2009 MEM Shock & Awe, George Schott |
| 2008 DRF Ladies Night Out, Joanne Galvin | 2008 Townsend Main Date, Charleen McCarthy & John Surprenant |
| 2007 DRF Ladies Night Out, Joanne Galvin | 2007 Highover to the Nines, Katherine Thompson |
| 2006 Highover to the Nines, Katherine Thompson | 2006 Taras Moment In Time, Marilyn Esteb |
| 2005 Highover to the Nines, Katherine Thompson | 2005 Mystic Run Broadway Lights, Leonard & Karilyn Cotton |
| 2004 Rumbrook Sweet N Sassy, Margaret Preston | 2004 Pearl of Wisdom, Judith Cherry |
| 2003 DRF French Reflection, Joanne Galvin | 2003 Pearl of Wisdom, Judith Cherry |
| 2002 Blythewood Acapella, Holly J. Butterman | 2002 Rowenda Belleck, Alice Welch |
| 2001 Highover French Krystle, Angel Tuttle | 2001 Burkland Taurie Adora, Burkland Farm |
| 2000 DFM Prim Rose, Joanne Galvin | 2000 Sea Vu Undeniable, Sea Vu Morgans |
| 1999 Wesmor Airotica, Joy St. Ledger | 1999 Rumbrook Immortal Bliss, Geraldine McLeod |
| 1998 DRF French Riveria, Joanne Galvin | 1998 Rumbrook Immortal Bliss, Geraldine McLeod |
| 1997 Ken Mar Victoria, Susan & Shane Oliver | 1997 Rumbrook Immortal Bliss, Geraldine McLeod |
| 1996 Rookwood's Hollywood Madam, William, Heather & Meredith Duckette | 1996 Burkland Commanderette, Ronald & Gail White |
| 1995 Justanotha Coquette, Pamela & David Vose | 1995 Lady Guenievere, William Silber |
| 1994 Rum Brook Starina | 1994 Rum Brook Envision |
| Grand Champion Mare | Jr. Champion Stallion |
| 2009 MEM Shock & Awe, George Schott | 2009 Whispering In The Wind, Michaela Garzoni |
| 2008 Townsend Main Date, Charleen McCarthy & John Surprenant | 2008 MEM Just Me, George Schott |
| 2007 Highover to the Nines, Katherine Thompson | 2007 Garland Limited Edition, Marjorie Miller |
| 2006 Taras Moment In Time, Marilyn Esteb | 2006 LVM The Black Ace, David Lantz |
| 2005 Highover to the Nines, Katherine Thompson | 2005 Sea Vu Justified, Dawn Murphy |
| 2004 Rumbrook Sweet N Sassy, Margaret Preston | 2004 Highover Life of the Party, Mr. & Mrs. Gary Shatney |
| 2003 Pearl of Wisdom, Judith Cherry | 2003 DRF How Suite It Is, Nancy Collier |
| 2002 Rowenda Belleck, Alice Welch | 2002 DRF How Suite It Is, Joanne Galvin |
| 2001 Burkland Taurie Adora, Burkland Farm | 2001 Valley Brook's Truth Sarum, Cheryl Eno |
| 2000 Sea Vu Undeniable, Sea Vu Morgans | 2000 Highover Narcotic, Kay Thompson |
| 1999 Rumbrook Immortal Bliss, Geraldine McLeod | 1999 DRF French Connection, Joanne Galvin |
| 1998 Rumbrook Immortal Bliss, Geraldine McLeod | 1998 CN The Commanding Touch, Jeffrey Violette |
| 1997 Rumbrook Immortal Bliss, Geraldine McLeod | 1997 Politically Correct, Kelley Byrne |
| 1996 Burkland Commanderette, Ronald & Gail White | 1996 Justanotha Nor'Easter, Pamela & David Vose |
| 1995 Justanotha Coquette, Pamela & David Vose | 1995 Equinox Romeo, Randy Jane Crosier |
| 1994 Rum Brook Envision | 1994 Quabbin Prescott |
| Sr. Champion Stallion | Grand Champion Stallion |
| 2009 Analyze That, George Schott | 2009 Analyze That, George Schott |
| 2008 Key Biscaine, Michael & Sarah Foye | 2008 MEM Just Me, George Schott |
| 2007 Realize, Charleen McCarthy & John Surprenant | 2007 Realize, Charleen McCarthy & John Surprenant |
| 2006 Sea Vu Justified, Dawn Murphy | 2006 Sea Vu Justified, Dawn Murphy |
| 2005 KSB Suite Topic, Katherine St. Peter-Blair | 2005 KSB Suite Topic, Katherine St. Peter-Blair |
| 2004 Cartier, Gay & Brooke Gove | 2004 Cartier, Gay & Brooke Gove |
| 2003 AKA Highlanders Legacy, Jen McGarvey | 2003 DRF How Suite It Is, Nancy Collier |
| 2002 Trebles Legal Tender, Robert Neimeth | 2002 Trebles Legal Tender, Robert Neimeth |
| 2001 Menomin Yankee O Dandy, Corine Crossman | 2001 Valley Brook's Truth Sarum, Cheryl Eno |
| 2000 Spring Mills Morlee, Meredith Bachelder | 2000 Highover Narcotic, Kay Thompson |
| 1998 Highover Oaklyn Command, Katharine Thompson | 1999 DRF French Connection, Joanne Galvin |
| 1996 Hicourt Vigilaire, Mary & Jefferson Guptill | 1998 CN The Commanding Touch, Jeffrey Violette |
| 1995 Hicourt Vigilaire, Mary & Jefferson Guptill | 1997 Politically Correct, Kelley Byrne |
| 1994 UC Tornado | 1996 Justanotha Nor'Easter, Pamela & David Vose |
| 1995 Hicourt Vigilaire, Mary & Jefferson Guptill | |
| 1994 UC Tornado | |
| Jr. Champion Gelding | Sr. Champion Gelding |
| 1995 Little Oak's Ima Tuff Toy, Allen & Janine Hawkins | 1995 Waseeka's Heavenly Ruler, Rebecca & Patricia Reed |
| 1994 Whispering Yankee Spark | 1994 Equinox Legacy |
| Specialty In Hand Championship | Grand Champion Gelding |
| 2009 Riverside Rhapsody, Judy & Charles Dorr | 2009 MEM Bad Boy, George Schott |
| 2008 Winterset Rhyme Thyme, John T. Viera | 2008 MEM Bad Boy, George Schott |
| 2007 Firewind Venetian, Marissa Loon | 2007 MEM Like No One Else, Patricia & Richard Pitman |
| 2006 Mint Black Jack, Karen L Swanberg White | 2006 Graywoods Lear, Jared Gove |
| 2005 PFL Rare Elegance, Jim & Natalie Maloof | 2005 Politically Correct, Sarah Johnson |
| 2004 Sea Vu Noble Aire, Sea-Vu Farm | 2004 Politically Correct, Peter/Pauli Johnson |
| 2003 Kirschfield Could Nine, Kelly Diulio | 2003 Whispering Suite Image, Geraldine McLoud |
| 2002 Royal Crown Cassanova, Roberta Knapp | 2002 Vigilmar Thorn, Judy Martin |
| 2001 Highover Everlasting, Ester Cole | |
| 2000 Cavu Command, Joanna Gell | |
| 1999 Fawnledge Audacious, Michele Aulson | |
| 1998 Carriage Road Showman, Nancy Collier | |
| 1997 Swanbrook Time Marches On, Kimberly Irwin | |
| 1996 Waseeka's Heavenly Ruler, Rebecca & Patricia Reed | |
| 1995 Waseeka's Heavenly Ruler, Rebecca & Patricia Reed | |
| 1994 Equinox Legacy | |
| Breeder's Class Weanling | Breeders Class Yearling |
| 2008 Partridge Hill Password, Greg & Carol Fleck | 2008 MEM Just Me, George Schott |
| 2007 MTG All Eyes On Me, Melissa Gawrys | 2007 Partridge Hill Tonic, Greg & Carol Fleck |
| 2006 Silver Lake Signature, Silver Lake Farm, Shane & Sue Oliver | 2006 MEM First Joy, Maine Event Morgans, George Schott |
| 2005 Toys R Us, Lampropoulos Family | 2005 Sugar Hills First Run, Michael & Buffy Tarr |
| 2004 Bellagio, John & Sheri Lampropoulos | 2004 Hylees Dannation, Francis H. Crombie Jr. |
| 2003 DRF French Reflection, Joanne Galvin | 2003 Riverside Radiance, Charles & Judy Dorr |
| 2002 Pondview Ala Kazam, Richard & Melanie Small | 2002 Whipering Suite Image, Geraldine McLoud |
| 2001 Whispering Bellevante, Florence Scanlon | 2001 MEM Balimos, George Schott |
| 2000 Pondview E-Z Spirit, Richard & Melanie Small | 2000 Burkland French Tradition, Pat Tataronis |
| 1999 Medomak RAF, Muriel & Victor Burnheimer | |
| Sport Horse Cup | Sport Horse Under Saddle Championship |
| 2008 LFH Monarchos, Linda Hampson | |
| 2007 Dantree Constantine, Kelly Howe | |
| 2006 Burkland French Champagne, Burkland Farm | 2005 Kennebec Lady Hawk, Margaret Gardiner |
| 2005 Meldon Mystic, Judy Martin | |
| 2004 KWR Sir Myst Legacy, Linda Ashar | |
| 2003 Graphics Graceful Design, Katrina Bennington-Crie | |
| 2002 Ocrutt Mtn. Discovery, David Comeau | |
| 2001 Aikane's Walk On Top, Celeste Othmer Brown | |
| 2000 Kennebec Red Eagle, Phyllis Leonard | |
| Leadline Equitation Championship | Walk Trot Pleasure Championship 9 - 11 |
| 2009 Hylees The Devil IM, Montanna Lambrecht | |
| 2006 Julie Plummer | 2006 Riverdance, Brianna Walther |
| 2005 Katie Howe | 2005 Hollybrook Wild Heart, Devann LaPointe |
| 2004 Sarah Lane (Pleasure) | 2004 Medomak Ever Beamin, Chelsea Tevanian |
| 2003 Brooke Alley (Pleasure) | 2003 Victoria's Lolita, Holly Feld |
| 2001 Erinn Scanlon (Pleasure) | 2002 Pondview Portrait, Marissa Loon |
| 2000 Caleb Noble (Pleasure) | |
| 1994 Quincy Williamson | |
| Leadline Pleasure Championship | Walk Trot Pleasure Championship 12-17 |
| 2009 Queen's Cocoa Puff, Claire Perreault | 2009 Azeedads Olympic Spiri, Alexa Bleicken |
| 2008 Libby Lucas | 2008 Meadowair High Hopes, Chelsea Robison |
| 2007 Carly Lettre | |
| Walk Trot Pleasure Championship Under 8 | Walk Trot Equitation Championship Under 8 |
| 2007 Medomak Ever Beamin, Lexi & Carly Lettre | 2007 Lexi Lettre |
| 2006 Ultras Legal Advantage, Katie Howe | 2006 Ann Kelley |
| Walk Trot Hunter Western Equitation Championship 9 -11 | Western Seat Equitation Championship |
| 2009 Taylor Nelson | 2009 Sarah McLachlin |
| Walk Trot Equitation Championship 9 -11 | English Pleasure Jr. Horse Championship |
| 2009 Lexi Lettre | 2009 Willowick Dixie Krystal, John Surprenant/Charleen McCarthy |
| 2008 Hannah Kelley | 2008 Garland Rising Star, Marjorie Miller |
| 2007 Brooke Alley | |
| 2006 Brianna Walther | 2006 Arpeggio, Mike/Tori Mattozzi |
| 2005 Devann LaPointe (9-11) | 2005 KSB Suite Topic, Katherine St. Peter-Blair |
| 2004 Holly Feld | 2004 Alansas Dark Knight, Castro Family |
| 2003 Chelsea Tevanian | 2003 Aja, Ellen Feld |
| 2002 Meghan Bradley (Saddleseat) | 2002 Two Vue Independence, Don Porter |
| 2001 Caleb Noble | 2001 DRF Immortal Mae, Judith Cherry |
| 2000 Brooke Gove | 2000 Windwatch Supreme, William Bartle |
| 1999 Tricia Morrison | 1998 Lanstry's Intrigue, Kevin Solimine |
| 1998 Katelyn Jenkins | 1996 Burkland Commanderette, Ronald & Gail White |
| 1997 Nicole Morrison | 1995 Pondview Poppycock, Richard Small & Melanie Bailey (Stake) |
| 1996 Kara Sutherland | 1994 Equal Justice, Fieldstone Morgans |
| 1995 Nicole Morrison | |
| 1994 Kristen Hartwell | |
| Hunter Pleasure Jr./Novice Horse Championship | Morgan Lippitt In Hand Championship |
| 2009 Garland Rock N'Roll, Marjorie Miller | 2009 Brook Hill Ember Ash, Heather Pinet |
| 2008 Garland Movado, Chelsea Miller | 2008 Baroncrest Mesa Ash, Rachel Longergan |
| 2007 Garland Movado, Chelsea Miller | |
| 2006 MEM Hot Shot, Rebecca Hunzeker | |
| 2005 Wildcards Satin Rose, Tammy Levesque | |
| 2004 Highover Scandalous, Gretchen Nobles (Novice) | |
| 2003 UVM Hightide, Carol Ouellette | |
| 2002 UVM Hightide, Carol Ouellette | |
| 2001 Meldon Hawk, Judy Martin | |
| 2000 Sea Vu Undeniable, Sea Vu Morgans | |
| 1999 Maine Lee Twist of Fate, Dorothy Blackwood | |
| 1998 LTS Taylor Lee, Christine & Lawrence Cassenti | |
| 1997 MLF Pheonix, Janis & Katelyn Jenkins | |
| 1996 PFL Lord Lexus, E. Jeffrey Violette | |
| 1994 Carriage Road Donatelo, M/M Morang | |
| Hunt Seat Equitation on the Flat Championship | Saddle Seat Classic Equitation Championship |
| 2009 Alexandria Warner | 2009 Molly Coyne |
| 2008 Alexandria Warner | 2008 Molly Coyne |
| 2007 Stevie Meder | |
| 2006 Stevie Meder | 2006 Natasha Daigle |
| 2005 Nicole Morrison | 2005 Reese Williams |
| 2004 Nicole Morrison | |
| 2003 Nicole Morrison | |
| 2002 Nicole Morrison | |
| 2001 Nicole Morrison | |
| 1999 Ashley Anderson | |
| 1998 Anna Radocchia | |
| 1997 Samantha Castro | |
| 1996 Samantha Castro | |
| 1995 Sarah Miller | |
| 1994 Charity Lowell | |
| Western Pleasure Junior Horse Championship | Western Pleasure Youth Championship |
| 2009 Pondview Park Avenue, Melanie Small | |
| 2008 Willowhill Tia Maria, Sue Galvin | 2008 WRS Statrus Quo, Donna Carkin |
| 2007 Partridge Hill Passport, Lindsay King | 2007 Silver Lake In Touch, Tricia Jones |
| 2006 Menomin Major Issue, Andrea King Cresta | 2006 Cedar Creek Yavari, George Phinney |
| 2005 ECP The Seventh Stone, Marion Bengtson | 2005 Undeniable, Jim and Natalie Maloof |
| 2002 Eilean Donan Knight Vigil, Carol Ouellette | 2004 Ultra Legal Advantage, Brittany Lee |
| 2001 Vigilmar Bravo, Judy Martin | 2000 Ocean Navigator, Amanda Masciarelli |
| 2000 Solemn Promise, Bill & Shirley Haas | 1998 RCM Shining Lancer, Jo Ann Hamson |
| 1995 Triple S Caramel, Mary & Jefferson Guptill (Stake) | 1997 KSB Elizabeth, Erika Ramsey |
| 1994 Dresser Hill Fancy Miss, Dresser Hill Farm (Stake) | 1994 Moreland Marquis, G. & M. Smith (Stake) |
| Hunter Pleasure Amateur Championship | English Pleasure Jr. Exhibitor Championship |
| 2009 MEM Gentleman Jack, Sara Heffernan | 2009 Gamepiece, Max Liberty |
| 2008 SYP Chanel No.Five, Bruce & Jeanne Chickering | 2008 HVK Hot Ember, Gaetana D'Alesio-Spina |
| 2007 Cabot Courage Command, Allie Rowbottom | 2007 Enough Said, Meghann Wright |
| 2006 Maximillans Dream, Judy/Charlie Dorr | 2006 HVK Hot Ember, Gaetana D Alesio Spina |
| 2005 KN Curiosity, Rebecca Hunzeker | 2005 The Bachelor MEM, Morrison Family |
| 2004 Bradvue's Sudden Impact, Mike & Tori Mattozzi | 2004 Society Main Event, Bridget & Emily Spofford |
| 2003 Graywoods Lancelot, Gail Bodine Donahue | 2003 Oak Creek Rare Design, Laura Poulin |
| 2002 Trijas Pappadona, Ralph Cunningham | 2002 Sunny Acres Candoo, William/Jessie Fejes |
| 2001 Caduceus Kazan, Sharon Slavin | 2001 Sunny Acres Candoo, Jessie Fejes |
| 2000 Lynns Currant Affair, Gloria Devast | 2000 Essex Adaire, Jessie Fejes |
| 1999 Rumbrook Immortal Dream, Bonnie Messer | 1999 Menomin Mansfield, Laurie Koehler |
| 1998 Trebles Fancy Fellow, Mary & Jefferson Guptill | 1998 Highover Audacious, Katherine Booth |
| 1997 Goldtree Cynthia, Mary & Jefferson Guptill | 1997 Coriolis, Gladys & Kimberly Felch |
| 1996 Swanbrook Prelude, James Varian | 1996 Fawn Ledge Shogun, Dale Goodwin |
| 1995 UVM Valcour, Christien McDermott | 1994 Far Well's Anderson, Lois Williamson |
| 1994 Pineview Presence, Bonnie Moore Messer | |
| Carriage Pleasure Driving Championship | English Pleasure Saddle Jr./Novice Horse Championship |
| 2009 Kennebec Ladyhawke, Margaret Bailey | 2009 Willowick Dixie Krystal, John Surprenant/Charleen |
| 2008 Slects Command It, George Guaraldi | 2008 Garland Rising Star, Marjorie Miller |
| 2007 FR Freedom First, Vici Surr, Freedom Rider | 2007 MEM Star Search, Martha Merrill |
| 2006 Little Oaks Romeo, Cortney Krechken | 2005 Highover Life of the Party, Gary & Pamela Shatney (Jr.) |
| 2005 UC Rianna, Freedom Rider | 2004 Festival Bolero, Melissa Darby |
| 2004 UC Rianna, Freedom Rider | 2002 Fury White Diamond, Aldrea Illes |
| 2003 UC Rianna,Victoria Surr | 2001 KSB Wisdom, Katherine St. Peter Blair |
| 2002 Little Oaks First Lady, Allen/Janine Hawkins | 1997 Swanbrook Time Marches On, Kimberly Irwin |
| 2001 Little Oaks First Lady, Allen/Janine Hawkins | |
| 2000 Nightwind Intrigue, Linda Stebbins | |
| 1999 Little Oaks Wish Me Luck, Allen/Janine Hawkins | |
| 1998 Little Oaks Wish Me Luck, Allen/Janine Hawkins | |
| 1997 Kennebec Russel, Margaret Gardiner | |
| 1996 Four-In-Hand Entry, Margaret Gardiner | |
| 1995 Menomin's Ms Teak, Camelot Hills Farm | |
| 1994 Hillock's Hi-Society, Lillian M. Newth | |
| Hunter Pleasure Youth Championship | English Pleasure Amateur Championship |
| 2009 Hasty's Honor, Katelyn Jenkins | 2009 Sydney Dawson, Patricia Pitman |
| 2008 Meadowair High Hopes, Andrea Chickering Sawyer | 2008 Paradigm Tokyo Rose, Jeff Gove |
| 2007 Coalition Manifesto, Ed Kenny | 2007 Menomin Mansfield, Keith & Laurie Koehler |
| 2006 Willowick Neon Lights, Robert LeDonne | 2006 Sydney Dawson, Richard/Patricia Pitman |
| 2005 Ultras Legal Advantage, Brittany Lee | 2005 RN Champagne Summer, Lynn Plourde |
| 2004 Trebles Johnny B Goode, Katelyn Jenkins | 2004 Cordu, Sara MacDougall |
| 2001 Equal Justice, Fieldstone Morgans | 2003 SM Eternity, Nicole Richards |
| 2000 R-Leigh Corines Command, Morrison Family | 2002 Cy Don's Replica, Sue Loomis |
| 1999 Maine Lee Vermont, Candice Toleos | 2000 Royalwood Prince, Gail Ripa |
| 1998 Swanbrook Prelude, The Castros | 1999 AKA Cabriolet, Mollie Oxton |
| 1997 Maine Lee Vermont, Candice Toleos | 1998 DM Fortune Cookie, Brenda Varney |
| 1996 Meadowair Prime Time, Arthur & Elizabeth Chickering | 1997 Simple Dreams, Nina Hauger |
| 1995 UVM Regina, The Castros (Stake) | 1996 Highover Audacious, Katherine Booth |
| 1994 Orcland Skyleader, Elizabeth Joyce (Stake) | 1995 Sonatina Dolce, Robert & Kathleen Child Jr. (Stake) |
| 1994 Burkland Symphony, K. St. Peter-Blair | |
| Western Seat Equitation Championship | Western Pleasure Amateur Championship |
| 2009 Treble's Tanqueray, Greg & Carol Fleck | |
| 2008 Cindy Harb |
2008 Meadowair Fire Dance, Hanna Welch |
| 2007 Tricia Jones | 2007 Treble's Tangueray, Greg & Carol Fleck |
| 2006 Jordyn Smith | 2006 Fox Ridge Crusader, John & Alison Peterman |
| 2005 Hillary Campbell | 2005 Fox Ridge Crusader, John & Alison Peterman |
| 2004 Danielle Vigeault | 2004 Fox Ridge Crusader, John & Alison Peterman |
| 2003 Ashley Garland | 2003 Waseeka's Wildly Royal, Doreen Parcell |
| 2002 Stephanie Fejes | 2002 Roxridge Orion, Robin Mills |
| 2001 Marin Royal Command, Barbara Irvine | |
| 2000 UVM Valcour, Chris McDermott | |
| 1999 Lady's Dark Fantasy, Barbara Bergman | |
| 1998 Trebles Fancy Fellow, Mary & Jefferson Guptill | |
| 1997 EB Brass Ring, Mary & Jefferson Guptill | |
| 1996 VMF Ventur Capital, Emily Grant | |
| 1995 Rudding Revelation, Katherine Bures | |
| 1994 Wicked Wild, Natalie Maloof (Stake) | |
| Classic Pleasure Driving Championship | English Pleasure Youth Championship |
| 2009 Lookaways Vanessa, Sarah Johnson | 2009 Hylee's Christmas Beau, Robin Mills |
| 2008 Lookaways Vanessa, Sarah Johnson | 2008 Medomak French Invasion, Richard & Donna Evans |
| 2007 Cordu, Sara MacDougall | 2007 Indian Creek Quantico, Debbie Kenny |
| 2006 DRF Immortal Mae, Judith Cherry | 2006 CCE Wing Commandore, Chrislar Farm |
| 2005 B Special Attraction, Michael & Sara Foy | 2005 SLB Triple Play |
| 2004 Answer The Call, George & Cindy Mugnier | 2001 Menomin Mansfield, Emily Koehler |
| 2003 Alansa's Enchantress, Alejandro Castro | 2000 Gallant Kings Creation, Chops Creek Farm |
| 2002 Tug Hill Northmark, Robert Neimeth | 1999 Gallant Kings Creation, Chops Creek Farm |
| 2001 Society Main Event, Judith Dorr | 1998 Waseeka's Heavenly Ruler, Rebecca & Patricia Reed |
| 2000 Royal Crown Casanova, Riverside Morgans | 1997 Waseeka's Heavenly Ruler, Rebecca & Patricia Reed |
| 1999 NBN Top Shelf, Jeff Violette | 1996 Ardun's Sarum, James & Jeanne Sims |
| 1998 Hillfield Nightrider, Judith Cherry | 1995 The Maine Yankee, Mary Knowles (Stake) |
| 1997 Manhatten Design, Kevin Solimine | 1994 Direct Descendent, Anne Leiser |
| 1996 Manhatten Design, Kevin Solimine | |
| 1995 Rum Brook Revelation, E. Jeffrey Violette | |
| 1994 Highover Crown Point, Kay Thompson | |
| Hunter Pleasure Jr. Exhibitor 13 & Under Championship | Hunter Pleasure Jr. Exhibitor 14-17 Championship |
| 2009 Grand Cru Valentino, Chelsey Abate | |
| 2008 Hollybrook Wild Heart, Cheryl & Michael LaPointe | 2008 MEM Scandaless, Michael & Sarah Foy |
| Hunter Pleasure Jr. Exhibitor Championship | Classic Pleasure Saddle Jr. Exhibitor Championship |
| 2009 Garland Rock N'Roll, Marjorie Miller | 2009 Gradell's Wild Reflection Max Liberty |
| 2008 CPM Five O'Clock Somewhere, CPM Stables | |
| 2007 UVM Hightide, George Phinney | 2007 DRF How Suite It Is, Nancy Collier |
| 2006 Hastys Honor, Judy Martin | 2006 Alansas Dark Night, Castro Family |
| 2005 Beta B Gallalee, Morrison Family | 2005 Merriehill Wish Me Well, Gaetana D Alesio Spina |
| 2004 Raintree Val Jean, Stevie Meder | 2004 Intrepid Sovereign, Morrison Family |
| 2003 Raintree Val Jean, Stevie Meder | 2003 Intrepid Sovereign, Patricia Morrison |
| 2002 Vigilmar Trillium, Charles O'Brien | 2002 Burland Specialty, Don Fisher |
| 2001 Treble's Johnny B Goode, Alisha Price | 2001 Queen's Carlton, Brooke/Gay Gove |
| 1999 PLF Lord Lexus, Hannah Reed | 2000 Burkland Symphony, Katherine St. Peter Blair |
| 1998 Maine Lee Vermont, Candice Toleos | 1999 Bono In Command, Anna Freedman |
| 1997 Maine Lee Vermont, Candice Toleos | 1998 Coriolis, Gladys & Kimberly Felch |
| 1996 Meadowair Prime Time, Arthur & Elizabeth Chickering | 1997 Trijas Peppadonna, Ralph Cunningham |
| 1995 UVM Valcour, Christine McDermott (Stake) | 1996 RM Chek Again, Bonnie & Courtney Cole |
| 1994 Cococabana, Laura Reed | 1995 Trijas Peppadonna, Ralph Cunningham |
| 1994 Rocky Red Zinger, Beth O'Sullivan (Stake) | |
| Road Hack Championship/Stake | Western Pleasure Championship |
| 2009 MEM Virtual Insanity, Lauren Booth | 2009 Michabou Weatherman, Amanda Oliver & Kelly Mastine |
| 2008 MEM Virtual Insanity, Lauren Booth | 2008 Treble's Tanqueray, Greg & Carol Fleck |
| 2007 Highover Everlasting, Kass Booth | 2007 Trebles Tangueray, Greg/Carol Fleck |
| 2006 Katherine Serenity, Buffy & Michael Tarr | 2006 Trebles Tangueray, Greg/Carol Fleck |
| 2005 Katherine Serenity, Buffy & Michael Tarr | 2005 PLF Rare Elegance, Jim & Natalie Maloof |
| 2002 Hillock Helmsman, Karen L Swanberg White (Stake) | 2004 Vigilmar Trend, Carol Ouellette |
| 2001 Sea Vu Undeniable, Sea Vu Morgans | 2003 Hollybrook Wild Heart, Michael/Cherylann LaPointe |
| 1999 Highover Audacious, Katherine Booth | 2002 Fox Ridge Crusader, John/Alison Peterman |
| 1998 Highover Audacious, Katherine Booth | 2001 Marin Royal Command, Barbara Irvine |
| 1997 The Maine Yankee, Mary Knowles | 2000 UVM Valcour, Chris McDermott |
| 1996 BRF Candy Kiss, Phil& Lynn Plourde | 1999 JRF Gentleman Jim, Julie Walentine |
| 1995 The Maine Yankee, Mary Knowles | 1998 RCM Shining Lancer, JoAnn Hansom |
| 1994 Townshend Night Star, Jarmany Hill | 1997 Endeavor's Pac Man, Karla Cortelyou |
| 1996 VMF Ventur Capital, Emily Grant | |
| 1995 Hicourt Vigilaire, Mary & Jefferson Guptill | |
| 1994 Wicked Wild, Natalie Maloof | |
| Pleasure Driving Amateur Championship | Hunter Pleasure Open Championship |
| 2009 FRF Seattle Reign, Jeff Gove | 2009 MEM Triple Sec, Jeffrey & Darlene White |
| 2008 FRF Seattle Reign, Jeff Gove |
2008 MEM Belvedre, Mike & Cyndee Sandvil |
| 2007 FRF Seattle Reign, Jeff Gove | 2007 KH Chaprer One, Tammy & Derek Brown |
| 2006 Change of Heart, Marilyn/Andy Wienkowski | 2006 Garland Minuet, Marjorie Miller |
| 2005 Politically Correct, Sarah Johnson | 2005 Hastys Honor, Judy Martin |
| 2004 Politically Correct, Peter & Pauli Johnson | 2004 ESS Harlequins Promise, Laura Reed |
| 2003 Rum Brook Immortal Bliss, Geraldine McLoud | 2003 Meadowair Yomen, Susan Casper |
| 2002 Rum Brook Immortal Bliss, Geraldine McLoud | 2002 Vigilmar Trillium, Charles O'Brien |
| 1999 Janlee's Ashcroft Supreme, Wayne/Susan Dakin | 2001 Lynns Currant Affair, Gloria Devost |
| 1998 FMF Excaliber, William Silber | 2000 Lynns Currant Affair, Gloria Devost |
| 1997 Rum Brook Immortal Bliss, Geraldine McLoud | 1999 VHM Dannyboy, Cindy Rickett |
| 1996 Arduns Sarum, James & Jeanne Sims | 1998 PLF Lord Lexus, Hannah & Susan Reed |
| 1994 Burkland Symphony, Kathye St. Peter-Blair | 1997 PLF Lord Lexus, Jeffrey Violette |
| 1996 Townshend Don Heir, Shirley Haas | |
|
1995 UVM Regina, The Castros |
|
| 1994 Dresser Hill Peepsho, Dresser Hill Farm | |
| Park Saddle Championship/Stake | English Pleasure Open Championship |
| 2009 KD Hot To Trot, Stonewall Farm | 2009 Sea-Vu Justified, Gove Family Partnership |
| 2008 Hylee's Babylon, David Lund | 2008 MEM Bad Boy, George Schott |
| 2007 In The Mood, Carol LaCross | 2007 Justanother Well Worth It, Shannon Fielder |
| 2006 Quabbin Obsession, Don Girrior | 2006 Cartier, Gay & Brook Gove |
| 2005 FCF Angelo, Rachel Frazier | 2005 Dorneywood Stars N Stripes, Kristin Farley |
| 2004 Raintree Picasso, Alison Crone (Stake) | 2004 Queen's Protocol, Burkland Farm |
| 2003 Menomin Mansfield, Pamela/Sarah Jo LaBonte | 2003 DMN Titan, Lindsey Gallant |
| 1999 CN The Commanding Touch, Jeff Violette | 2002 Auracres Cruise Control, Chelsea Mansfield |
| 1997 Rhythm of My Heart, Brenda Varney | 2001 PT Stormin Norman, Nancy/Beverly Packard |
| 1996 Rhythm of My Heart, Brenda Varney | 2000 Gallant Kings Creation, Chops Creek Farm |
| 1995 Lady's Enticement, Michael Pasquarella/Laurie Lyon | 1999 Aspenglow Genesis, Brenda Varney |
| 1994 Syndicat Dueces Wild, John Bennett | 1998 DM Fortune Cookie, Brenda Varney |
| 1997 French Intuition, Arcuri Stables, Inc. | |
| 1996 Treble's High Command, Marilyn Prosser | |
| 1995 Waseeka's Heavenly Ruler, Rebecca & Patricia Reed | |
| 1994 Ruby's Park Hill Angel, Gertrude Kinney | |
| Pleasure Driving Championship | Saddle Seat Equitation Championship |
| 2009 Analyze That, George Schott | |
| 2008 MEM Taser, Rachel Frazier | 2008 Molly Coyne |
| 2007 Donneywood Stars N Strips, Kristen Farley | 2007 Gaetana D'Alesio-Spina |
| 2006 Enough Said, Amanda Hill | 2006 Meghann Wright |
| 2004 Pearl of Wisdom, Judith Cherry | 2004 Caleb Noble |
| 2003 Medomak Cobra Command, Medomak Farm | 2003 Caleb Noble |
| 2002 Salem Captain Courageous, Robert Neimeth | 2002 Caleb Noble |
| 2001 PT Stormin Norman, Nancy/Beverly Packard | 2000 Joanna Gell |
| 2000 Clearwater Zaccharia, Kelly Strout | 1999 Rosse Vandersande |
| 1999 Rumbrook Immortal Bliss, Geraldine McLoud | 1998 Rosse Vandersande |
| 1998 Rumbrook Immortal Bliss, Geraldine McLoud | 1997 Rosse Vander Sande |
| 1997 Irish Ridge Brigadier, Kathleen Owens | 1996 Katie Varian |
| 1996 Wisperwin Fantasy, Nathan & Lois Wotton | 1995 Sarah Miller |
| 1995 UVM Lancaster, Arthur McDonough | 1994 Amelia Reed |
| 1994 Flamingo Road, Nancy Chaponis | |
